Cut/Style/Treatments/Color/Texturizing
Women's | 29 - 49 |
Men's | 17 - 27 |
Child (12 and under) | 13 - 19 |
Bang Trim | 5 - 9 |
Blowout/Style | 17 - 27 |
Formal Style | 65 & up |
Redken Chemistry Conditioning Treatment | 15 |
Clarifying Treatment | 15 |
Aveda Botanical Treatment | 20 & up |
Color | 47 - 62 |
Organic Color | 57 - 64 |
Additional Color | 10 & up |
Brow Tint | 11 |
Partial Foils | 52 - 70 |
Full Foils | 72 - 90 |
Bleach Retouch | 69 & up |
Balayage | 99 & up |
Creative/Dimensional | 99 & up |
Men's Color Camo | 25 - 33 |
Corrective Color | upon Consultation |
Perms | 69 & up |
Keratin Treatment | 179 & up |
Book an appt at Vita Bella Salon & Spa — ph: 330-225-1956
Email:
*Refer a friend and both receive $15 off any service.*
See more great specials! Visit our Promotions page.
1439 Town Center Blvd D50,
Brunswick, Ohio 44212
Click here for a map to Vita Bella Salon & Spa
To book an appointment please call: 330-225-1956